Product Detail
| Stretchability | No | Moderate | Good | 
| Thickness | Thin | Moderate | Thick | 
| Transparency | Opaque | Some | Partial | 
| Lining | No | Slight | Lined | 
| Fit Guide | Runs small | True to size | Runs large | 
 
Style : Street
Detail : Buckle
Print : Solid
Material : Faux leather
Length : Long
Faux leather
Color : Dark brown, Black
Model Size
Model is wearing the color Dark brown.
Height : 5'5" | 166cm / Top : XS / Bottom : S (25 inch)
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height | 
| 230 / US6 | 3.7" | 0.9" | 1.9" | 6.9" | 14.8" | 14.2" | 
| 235 / US6.5 | 3.9" | 0.9" | 1.9" | 7.1" | 15.0" | 14.2" | 
| 240 / US7 | 4.1" | 0.9" | 1.9" | 7.3" | 15.2" | 14.2" | 
| 245 / US7.5 | 4.3" | 0.9" | 1.9" | 7.5" | 15.4" | 14.2" | 
| 250 / US8 | 4.5" | 0.9" | 1.9" | 7.7" | 15.6" | 14.2" | 
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height | 
| 230 / US6 | 9.5 cm | 2.3 cm | 4.8 cm | 17.5 cm | 37.5 cm | 36 cm | 
| 235 / US6.5 | 10 cm | 2.3 cm | 4.8 cm | 18 cm | 38 cm | 36 cm | 
| 240 / US7 | 10.5 cm | 2.3 cm | 4.8 cm | 18.5 cm | 38.5 cm | 36 cm | 
| 245 / US7.5 | 11 cm | 2.3 cm | 4.8 cm | 19 cm | 39 cm | 36 cm | 
| 250 / US8 | 11.5 cm | 2.3 cm | 4.8 cm | 19.5 cm | 39.5 cm | 36 cm | 
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.